-
172 109
Total Kilometres
-
1998
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$ 250
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 1FADP5BU4GL120120 |
| Date of sale | 2017-06-30 14:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | BIOHAZARD/CHEMICAL |
| Mileage | 107568 (ACTUAL) |
| Year | 1998 |
| Make | DODGE |
| Model | INTREPID |
| Engine | 2.7L 6 |
| Transmission | AUTOMATIC |
| Body color | GOLD |
| Drive | Front-wheel Drive |
| Fuel | GAS |
| Keys | YES |
| Condition | |
| Documents | CERTIFICATE OF SALVAGE |
| Location | PA - PHILADELPHIA PENNSBURG (18073) |
| Estimated Retail Value | 2345 |
| Estimated Repair Cost | 1938 |
1998 DODGE INTREPID 1FADP5BU4GL120120 sold on copart GOLD color with such damage FRONT END, BIOHAZARD/CHEMICAL. Mileage on 1FADP5BU4GL120120 DODGE INTREPID 1998 - 107568. Auction Date 2017-06-30 14:00:00 in USA auction copart. This vehicle 1FADP5BU4GL120120 obtain an engine 2.7L 6. This DODGE INTREPID 1998 features Front-wheel Drive